This schedule is presented in your local time zone. Match start times and end times are usually approximations.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Tuesday, 2025-09-16 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
04:30-06:00 | SL 6 (4 tables) | |
06:15-07:45 | SL 7 (4 tables) | |
08:45-10:15 | SL 8 (4 tables) | |
10:30-12:00 | SL 9 (4 tables) | |
12:30-14:00 | SL 10 (4 tables) | |
Wednesday, 2025-09-17 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
04:30-06:30 | PRE QF 1 (4 tables) | |
06:45-08:45 | PRE QF 2 (4 tables) | |
09:45-11:45 | PRE QF 3 (4 tables) | |
Wednesday, 2025-09-17 | 63rd International Pula Bridge Festival - Open Teams Pula, Croatia |
|
10:00-11:00 | RR1 (2 tables) | |
11:10-12:10 | RR2 (2 tables) | |
Wednesday, 2025-09-17 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
12:15-14:15 | PRE QF 4 (4 tables) | |
Wednesday, 2025-09-17 | 63rd International Pula Bridge Festival - Open Teams Pula, Croatia |
|
12:20-13:20 | RR3 (2 tables) | |
14:15-15:15 | RR4 (2 tables) | |
15:25-16:25 | RR5 (2 tables) | |
16:35-17:35 | RR6 (2 tables) | |
Thursday, 2025-09-18 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
04:30-06:30 | QF 1 (4 tables) | |
06:45-08:45 | QF 2 (4 tables) | |
09:45-11:45 | QF 3 (4 tables) | |
Thursday, 2025-09-18 | 63rd International Pula Bridge Festival - Open Teams Pula, Croatia |
|
10:00-11:00 | RR7 (2 tables) | |
11:10-12:10 | RR8 (2 tables) | |
Thursday, 2025-09-18 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
12:15-14:15 | QF 4 (4 tables) | |
Thursday, 2025-09-18 | 63rd International Pula Bridge Festival - Open Teams Pula, Croatia |
|
12:20-13:20 | RR9 (2 tables) | |
14:15-15:15 | RR10 (2 tables) | |
Thursday, 2025-09-18 | Italian Men's Teams Championships Salsomaggiore Terme, Italy |
|
15:00-17:30 | RR 1_9 (2 tables) | |
Thursday, 2025-09-18 | 63rd International Pula Bridge Festival - Open Teams Pula, Croatia |
|
15:25-16:25 | RR11 (2 tables) | |
16:35-17:35 | RR12 (2 tables) | |
Thursday, 2025-09-18 | Italian Men's Teams Championships Salsomaggiore Terme, Italy |
|
19:30-22:00 | RR 2_9 (2 tables) | |
Friday, 2025-09-19 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
04:30-06:30 | SF 1 (4 tables) | |
06:45-08:45 | SF 2 (4 tables) | |
Friday, 2025-09-19 | 63rd International Pula Bridge Festival - Open Teams Pula, Croatia |
|
09:00-10:00 | Final Round 1 (2 tables) | |
Friday, 2025-09-19 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
09:45-11:45 | SF 3 (4 tables) | |
Friday, 2025-09-19 | Norwegian Open Pairs Championships 2025 Larvik, Norway |
54 pairs RR |
10:00-13:00 | Segment 1 R1-7![]() |
|
Friday, 2025-09-19 | 63rd International Pula Bridge Festival - Open Teams Pula, Croatia |
|
10:10-11:10 | Final Round 2 (2 tables) | |
11:20-12:20 | Final Round 3 (2 tables) | |
Friday, 2025-09-19 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
12:15-14:15 | SF 4 (4 tables) | |
Friday, 2025-09-19 | Italian Men's Teams Championships Salsomaggiore Terme, Italy |
|
12:30-15:00 | RR 3_9 (2 tables) | |
Friday, 2025-09-19 | Norwegian Open Pairs Championships 2025 Larvik, Norway |
54 pairs RR |
14:00-19:00 | Segment 2 R8-18![]() |
|
Friday, 2025-09-19 | Italian Men's Teams Championships Salsomaggiore Terme, Italy |
|
15:20-17:50 | RR 4_9 (2 tables) | |
19:30-22:00 | RR 5_9 (2 tables) | |
Saturday, 2025-09-20 | 2025 Prince Takamatsu Memorial Cup Tokyo, Japan |
|
01:30-03:30 | semi-Final Seg. 1 (2 tables) | |
03:30-05:30 | semi-Final Seg. 2 (2 tables) | |
Saturday, 2025-09-20 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
04:00-06:00 | FINALS/PLAYOFF 1 (4 tables) | |
06:15-08:15 | FINALS/PLAYOFF 2 (4 tables) | |
Saturday, 2025-09-20 | 2025 Prince Takamatsu Memorial Cup Tokyo, Japan |
|
06:30-08:30 | Final Seg. 1 (2 tables) | |
Saturday, 2025-09-20 | Norwegian Open Pairs Championships 2025 Larvik, Norway |
54 pairs RR |
07:00-10:00 | Segment 3 R19-31![]() |
|
Saturday, 2025-09-20 | Italian Men's Teams Championships Salsomaggiore Terme, Italy |
|
08:00-10:30 | RR 6_9 (2 tables) | |
Saturday, 2025-09-20 | 2025 Prince Takamatsu Memorial Cup Tokyo, Japan |
|
08:45-10:45 | Final Seg. 2 (2 tables) | |
Saturday, 2025-09-20 | EA BRIDGE INTER NATIONAL CHAMPIONSHIP 2025 CHENNAI, India |
|
09:15-11:15 | FINALS/PLAYOFF 3 (4 tables) | |
11:45-13:45 | FINALS/PLAYOFF 4 (4 tables) | |
Saturday, 2025-09-20 | Italian Men's Teams Championships Salsomaggiore Terme, Italy |
|
12:30-15:00 | RR 7_9 (2 tables) | |
Saturday, 2025-09-20 | Norwegian Open Pairs Championships 2025 Larvik, Norway |
54 pairs RR |
14:00-19:00 | Segment 4 R32-43![]() |
|
Saturday, 2025-09-20 | Italian Men's Teams Championships Salsomaggiore Terme, Italy |
|
15:20-17:50 | RR 8_9 (2 tables) | |
Sunday, 2025-09-21 | Norwegian Open Pairs Championships 2025 Larvik, Norway |
54 pairs RR |
07:00-11:30 | Segment 5 R44-53![]() |
|
Sunday, 2025-09-21 | Italian Men's Teams Championships Salsomaggiore Terme, Italy |
|
08:00-10:30 | RR 9_9 (2 tables) | |
Tuesday, 2025-09-30 | York Bridge Club - test event for training operators York, England, United Kingdom |
|
12:00-15:00 | training event (6 tables) | Very (ayor) |
Saturday, 2025-10-04 | Danmark - 1.division 2025-2026 - weekend 1 af 4 TBD, Denmark |
|
10:30-13:00 | Runde 1_1 (2 tables) | |
13:30-16:00 | Runde 1_2 (2 tables) | |
17:30-20:00 | Runde 2_1 (2 tables) | |
Sunday, 2025-10-05 | Danmark - 1.division 2025-2026 - weekend 1 af 4 TBD, Denmark |
|
07:00-09:30 | Runde 2_2 (2 tables) | |
10:30-13:00 | Runde 3_1 (2 tables) | |
13:30-16:00 | Runde 3_2 (2 tables) | |
Monday, 2025-10-06 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:45-06:15 | Mixed IMP Pairs Session-1![]() |
|
06:15-07:45 | Mixed IMP Pairs Session-2![]() |
|
08:30-10:00 | Mixed IMP Pairs Session-3![]() |
|
10:00-11:30 | Mixed IMP Pairs Session-4![]() |
|
11:50-13:20 | Mixed IMP Pairs Session-5![]() |
|
Tuesday, 2025-10-07 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:00 | Mixed IMP Pairs Gold Session-1![]() |
|
06:05-07:35 | Mixed IMP Pairs Gold Session-2![]() |
|
08:30-10:00 | Mixed IMP Pairs Gold Session-3![]() |
|
10:05-11:35 | Mixed IMP Pairs Gold Session-4![]() |
|
12:00-13:30 | Mixed IMP Pairs Gold Session-5![]() |
|
Wednesday, 2025-10-08 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:50-06:20 | Team Event Gold Round-1/10![]() |
|
06:35-08:05 | Team Event Gold Round-2/10![]() |
|
09:00-10:30 | Team Event Gold Round-3/10![]() |
|
10:45-12:15 | Team Event Gold Round-4/10![]() |
|
12:40-14:10 | Team Event Gold Round-5/10![]() |
|
Thursday, 2025-10-09 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:00 | Team Event Gold Round-6/10![]() |
|
06:15-07:45 | Team Event Gold Round-7/10![]() |
|
08:40-10:10 | Team Event Gold Round-8/10![]() |
|
10:25-11:55 | Team Event Gold Round-9/10![]() |
|
12:20-13:50 | Team Event Gold Round-10/10![]() |
|
Friday, 2025-10-10 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO Pre-QF- 1/4![]() |
|
06:45-08:45 | Gold KO Pre-QF- 2/4![]() |
|
09:45-11:45 | Gold KO Pre-QF- 3/4![]() |
|
12:15-14:15 | Gold KO Pre-QF- 4/4![]() |
|
Saturday, 2025-10-11 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO QF- 1/4![]() |
|
06:45-08:45 | Gold KO QF- 2/4![]() |
|
09:45-11:45 | Gold KO QF- 3/4![]() |
|
12:15-14:15 | Gold KO QF- 4/4![]() |
|
Sunday, 2025-10-12 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO SF- 1/4![]() |
|
06:45-08:45 | Gold KO SF- 2/4![]() |
|
09:45-11:45 | Gold KO SF- 3/4![]() |
|
12:15-14:15 | Gold KO SF- 4/4![]() |
|
Monday, 2025-10-13 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
03:30-05:30 | Gold & Silver Final-1/4![]() |
|
05:45-07:45 | Gold & Silver Final-2/4![]() |
|
08:30-10:30 | Gold & Silver Final-3/4![]() |
|
10:45-12:45 | Gold & Silver Final-4/4![]() |
|
Tuesday, 2025-10-14 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:00-07:00 | Pro-Am Pairs IMP-Session-1![]() |
|
08:30-11:30 | Pro-Am Pairs IMP-Session-2![]() |
|
Saturday, 2025-10-25 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
08:15-09:45 | QF 1/3 (2 tables) | |
09:45-11:15 | QF 2/3 (2 tables) | |
11:30-13:00 | QF 3/3 (2 tables) | |
13:05-14:35 | SF 1/3 (2 tables) | |
Sunday, 2025-10-26 | 4th Balrampur Chini East Zone Open Championship Biswa Bangla Convention Centre, Kolkata, India |
Cat II Ranking Event |
03:45-05:15 | SF 2/3 (2 tables) | |
05:45-07:15 | SF 3/3 (2 tables) | |
08:00-09:30 | FN 1/3 (2 tables) | |
10:00-11:30 | FN 2/3 (2 tables) | |
12:00-13:30 | FN 3/3 (2 tables) | |
Saturday, 2025-11-22 | Danmark 1.division 2025-2026 - weekend 2 TDB, Denmark |
|
10:30-13:00 | Runde 4_1 (2 tables) | |
13:30-16:00 | Runde 4_2 (2 tables) | |
Sunday, 2025-11-23 | Danmark 1.division 2025-2026 - weekend 2 TDB, Denmark |
|
07:30-10:00 | Runde 5_1 (2 tables) | |
10:30-13:00 | Runde 5_2 (2 tables) | |
Saturday, 2026-01-17 | Danmark - 1.division 2025-2026 - weekend 3 TDB, Denmark |
|
10:30-13:00 | Runde 6_1 (2 tables) | |
13:30-16:00 | Runde 6_2 (2 tables) | |
17:30-20:00 | Runde 7_1 (2 tables) | |
Sunday, 2026-01-18 | Danmark - 1.division 2025-2026 - weekend 3 TDB, Denmark |
|
07:00-09:30 | Runde 7_2 (2 tables) | |
10:30-13:00 | Runde 8_1 (2 tables) | |
13:30-16:00 | Runde 8_2 (2 tables) | |
Saturday, 2026-03-14 | Danmark - 1.division 2025-2026 - weekend 4 TDB, Denmark |
|
10:30-13:00 | Runde 9_1 (2 tables) | |
13:30-16:00 | Runde 9_2 (2 tables) | |
17:30-20:00 | Runde 10_1 (2 tables) | |
Sunday, 2026-03-15 | Danmark - 1.division 2025-2026 - weekend 4 TDB, Denmark |
|
07:00-09:30 | Runde 10_2 (2 tables) | |
10:30-13:00 | Runde 11_1 (2 tables) | |
13:30-16:00 | Runde 11_2 (2 tables) | |
Saturday, 2026-04-11 | Danmark - Slutspil 2025-2026 TDB, Denmark |
|
10:00-12:00 | Semifinale 1-16 (2 tables) | |
12:30-14:30 | Semifinale 17-32 (2 tables) | |
15:00-17:00 | Semifinale 33-48 (2 tables) | |
18:00-20:00 | Semifinale 49-64 (2 tables) | |
Sunday, 2026-04-12 | Danmark - Slutspil 2025-2026 TDB, Denmark |
|
07:00-09:00 | Finale 1-16 (2 tables) | |
09:30-11:30 | Finale 17-32 (2 tables) | |
12:15-14:15 | Finale 33-48 (2 tables) | |
14:45-16:45 | Finale 49-64 (2 tables) |