BBO Discussion Forums: How to play to kill 3NT from Vugr4aph - BBO Discussion Forums

Jump to content

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

How to play to kill 3NT from Vugr4aph

#1 User is offline   cloa513 

  • PipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 1,528
  • Joined: 2008-December-02

Posted 2023-October-02, 17:42

west
Axxxxx

x
Ak9X
xxX

East
jx

AQxxxxx
J
KQxx
East West play in 3NT
North
108
K10xx
10xxx
AJ10
South
KQ9x
Jx
Qxxx
xxx

According to double dummy the killer for North South is mainly to keep leading diamonds- I don't see how it works. The contract with such a misfit and no intermediaties is awful in my mind.
0

#2 User is online   smerriman 

  • PipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 3,791
  • Joined: 2014-March-15
  • Gender:Male

Posted 2023-October-02, 20:58

It's really hard to tell what the hands are meant to be as East and West both have 14 cards and you haven't said who is on lead. Can you use the hand diagram tool?
1

#3 User is offline   cloa513 

  • PipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 1,528
  • Joined: 2008-December-02

Posted 2023-October-03, 00:59

View Postsmerriman, on 2023-October-02, 20:58, said:

It's really hard to tell what the hands are meant to be as East and West both have 14 cards and you haven't said who is on lead. Can you use the hand diagram tool?

Hand 28 of Kabra National Pairs Super League 8_8



vg|KABRA NATIONAL PAIRS,SUPER LEAGUE 8_8,I,25,32,A,0,B,0|
rs|2HE=,1SW=,4HW-1,4HW=,7SNx-1,6SN=,3NW=,3NE-1,3SW+2,4SW+1,1NW-4,3NN=,3NN+2,3NS+2,4HNx-1,4DW-2|
pn|Dhakras,H Jalan,Bhiwandkat,Sukamal,SOMESH,ARUP H,SAMIR B,ANIMESH|pg||
qx|o25|st||md|3SQ653HQ95DAQ2CQ92,SAJT7HK2DK94CT643,SK98HT43DJT53CK87,S42HAJ876D876CAJ5|sv|e|mb|p|mb|p|mb|1D|mb|p|mb|1N|mb|2H|mb|p|mb|p|mb|p|pc|s5|pc|sJ|pc|sK|pc|s4|pg||
pc|c7|pc|c5|pc|cQ|pc|c3|pg||
pc|c9|pc|c4|pc|c8|pc|cJ|pg||
pc|s2|pc|s3|pc|sT|pc|s8|pg||
pc|sA|pc|s9|pc|d6|pc|s6|pg||
pc|s7|pc|cK|pc|h6|pc|sQ|pg||
pc|d7|pc|dA|pc|d4|pc|d3|pg||
pc|c2|pc|c6|pc|h4|pc|cA|pg||
pc|dJ|pc|d8|pc|d2|pc|dK|pg||
pc|d9|pc|d5|pc|h7|pc|dQ|pg||
pc|h8|pc|h5|pc|hK|pc|h3|pg||
pc|h2|pc|hT|pc|hA|pc|h9|pg||
pc|hJ|pc|hQ|pc|cT|pc|dT|pg||
pg||
qx|c25|st||md|3SQ653HQ95DAQ2CQ92,SAJT7HK2DK94CT643,SK98HT43DJT53CK87,S42HAJ876D876CAJ5|sv|e|mb|p|mb|p|mb|1C|mb|p|mb|1D|mb|p|mb|p|mb|1S|mb|p|mb|p|mb|p|pc|dJ|pc|d6|pc|dA|pc|d4|pg||
pc|dQ|pc|dK|pc|d3|pc|d7|pg||
pc|hK|pc|h4|pc|h6|pc|h9|pg||
pc|h2|pc|h3|pc|hA|pc|h5|pg||
pc|s2|pc|s3|pc|sT|pc|sK|pg||
pc|dT|pc|d8|pc|d2|pc|d9|pg||
pc|d5|pc|c5|pc|c9|pc|s7|pg||
pc|c3|pc|c8|pc|cA|pc|c2|pg||
pc|h7|pc|hQ|pc|sJ|pc|hT|pg||
pc|c4|pc|cK|pc|cJ|pc|cQ|pg||
pc|c7|pc|h8|pc|s5|pc|c6|pg||
pc|s6|pc|sA|pc|s8|pc|s4|pg||
pc|cT|pc|s9|pc|hJ|pc|sQ|pg||
pg||
qx|o26|st||md|4SAT9HQ943D9CT7432,SKQ6HKJT52DACKJ98,S8752HADKT8632CQ5,SJ43H876DQJ754CA6|sv|b|mb|p|mb|p|mb|1H|mb|p|mb|2H|mb|p|mb|4H|mb|p|mb|p|mb|p|pc|s8|pc|s3|pc|sA|pc|s6|pg||
pc|c7|pc|c9|pc|cQ|pc|cA|pg||
pc|h6|pc|h3|pc|hT|pc|hA|pg||
pc|c5|pc|c6|pc|cT|pc|cJ|pg||
pc|hK|pc|d6|pc|h7|pc|h4|pg||
pc|sK|pc|s2|pc|s4|pc|s9|pg||
pc|sQ|pc|s5|pc|sJ|pc|sT|pg||
pc|dA|pc|d2|pc|d4|pc|d9|pg||
pc|c8|pc|d3|pc|h8|pc|c2|pg||
pc|d5|pc|c3|pc|h2|pc|d8|pg||
pc|cK|pc|s7|pc|d7|pc|c4|pg||
mc|9|pg||
qx|c26|st||md|4SAT9HQ943D9CT7432,SKQ6HKJT52DACKJ98,S8752HADKT8632CQ5,SJ43H876DQJ754CA6|sv|b|mb|p|mb|p|mb|1H|mb|p|mb|2H|mb|p|mb|4H|mb|p|mb|p|mb|p|pc|s5|pc|s3|pc|sA|pc|sQ|pg||
pc|d9|pc|dA|pc|d2|pc|d4|pg||
pc|c8|pc|c5|pc|cA|pc|c7|pg||
pc|c6|pc|c2|pc|cK|pc|cQ|pg||
pc|c9|pc|d3|pc|h6|pc|c3|pg||
pc|h7|pc|h4|pc|hT|pc|hA|pg||
pc|s2|pc|sJ|pc|s9|pc|s6|pg||
pc|h8|pc|h9|pc|hJ|pc|d6|pg||
pc|hK|mc|10|pg||
qx|o27|st||md|1SQJT9HDAKQ7642CA3,SA86HKJT974DJ9C74,SK7542HA83DT5CQJ9,S3HQ652D83CKT8652|sv|o|mb|1C|mb|2H|mb|2S|mb|4N|mb|5N|mb|p|mb|6H|mb|p|mb|7S|mb|d|mb|p|mb|p|mb|p|pc|c2|pc|c3|pc|c7|pc|c9|pg||
pc|s2|pc|s3|pc|s9|pc|sA|pg||
pc|d9|pc|d5|pc|d3|pc|dA|pg||
mc|12|pg||
qx|c27|st||md|1SQJT9HDAKQ7642CA3,SA86HKJT974DJ9C74,SK7542HA83DT5CQJ9,S3HQ652D83CKT8652|sv|o|mb|1D|mb|1H|mb|1S|mb|3H|mb|4H|mb|p|mb|4N|mb|p|mb|5N|mb|p|mb|6S|mb|p|mb|p|mb|p|pc|h2|pc|c3|pc|hK|pc|hA|pg||
pc|s2|pc|s3|pc|s9|pc|sA|pg||
pc|dJ|pc|d5|pc|d3|pc|dA|pg||
pc|sJ|pc|s6|pc|s4|pc|d8|pg||
pc|sQ|pc|s8|pc|s5|pc|c2|pg||
mc|12|pg||
qx|o28|st||md|2SKQ94HJ4DQT72C985,SA6532H3DAK96C762,ST8HKT85D8543CAJT,SJ7HAQ9762DJCKQ43|sv|n|mb|1S|mb|p|mb|2H|mb|p|mb|2N|mb|p|mb|3C|mb|p|mb|3N|mb|p|mb|p|mb|p|pc|d5|pc|dJ|pc|dQ|pc|dA|pg||
pc|h3|pc|h5|pc|hQ|pc|h4|pg||
pc|hA|pc|hJ|pc|s2|pc|h8|pg||
pc|h2|pc|c5|pc|s3|pc|hT|pg||
pc|sT|pc|s7|pc|s4|pc|s5|pg||
pc|s8|pc|sJ|pc|sQ|pc|sA|pg||
pc|c2|pc|cJ|pc|cK|pc|c8|pg||
pc|h6|pc|c9|pc|s6|pc|hK|pg||
pc|d3|pc|c3|pc|dT|pc|dK|pg||
pc|c6|pc|cA|pc|c4|pc|s9|pg||
pc|d4|pc|h7|pc|d7|pc|d9|pg||
mc|9|pg||
qx|c28|st||md|2SKQ94HJ4DQT72C985,SA6532H3DAK96C762,ST8HKT85D8543CAJT,SJ7HAQ9762DJCKQ43|sv|n|mb|1S|mb|p|mb|2H|mb|p|mb|3D|mb|p|mb|3N|mb|p|mb|p|mb|p|pc|c9|pc|c2|pc|cT|pc|cK|pg||
pc|s7|pc|s4|pc|s2|pc|s8|pg||
pc|cA|pc|c4|pc|c5|pc|c6|pg||
pc|cJ|pc|cQ|pc|c8|pc|c7|pg||
pc|sJ|pc|sK|pc|s3|pc|sT|pg||
pc|d2|pc|dA|pc|d5|pc|dJ|pg||
pc|sA|pc|h8|pc|h2|pc|s9|pg||
pc|s6|pc|d3|pc|h7|pc|sQ|pg||
pc|hJ|pc|h3|pc|h5|pc|hQ|pg||
pc|c3|pc|h4|pc|d6|pc|d4|pg||
pc|hA|pc|d7|pc|d9|pc|hT|pg||
pc|h6|pc|dT|pc|s5|pc|hK|pg||
pc|d8|pc|h9|pc|dQ|pc|dK|pg||
pg||
qx|o29|st||md|3SK87H6542DJ7432C5,SAJT65432HDT65C87,SQHAKJ8DK9CAJT643,S9HQT973DAQ8CKQ92|sv|b|mb|1C|mb|1H|mb|p|mb|1S|mb|2C|mb|p|mb|p|mb|2S|mb|3C|mb|d|mb|p|mb|3S|mb|p|mb|p|mb|p|pc|hA|pc|h3|pc|h5|pc|s2|pg||
pc|sA|pc|sQ|pc|s9|pc|s7|pg||
pc|sT|pc|c3|pc|h7|pc|sK|pg||
pc|c5|pc|c8|pc|cA|pc|c2|pg||
pc|d9|pc|dQ|pc|d2|pc|d5|pg||
pc|h9|pc|h4|pc|s3|pc|h8|pg||
mc|11|pg||
qx|c29|st||md|3SK87H6542DJ7432C5,SAJT65432HDT65C87,SQHAKJ8DK9CAJT643,S9HQT973DAQ8CKQ92|sv|b|mb|1C|mb|1H|mb|p|mb|1S|mb|3C|mb|p|mb|p|mb|3S|mb|p|mb|3N|mb|p|mb|4S|mb|p|mb|p|mb|p|pc|hA|pc|h3|pc|h6|pc|s2|pg||
pc|sA|pc|sQ|pc|s9|pc|s7|pg||
pc|sJ|pc|c3|pc|h7|pc|sK|pg||
pc|d2|pc|d5|pc|d9|pc|dQ|pg||
pc|h9|pc|h2|pc|s3|pc|h8|pg||
pc|sT|pc|c4|pc|c2|pc|s8|pg||
pc|c7|mc|11|pg||
qx|o30|st||md|4S3HQ6DQJ864CA8732,S9862HJ954D75CQ54,SK74HA82DAK93CKJ6,SAQJT5HKT73DT2CT9|sv|o|mb|1S|mb|p|mb|1N|mb|p|mb|p|mb|p|pc|dK|pc|d2|pc|d6|pc|d5|pg||
pc|dA|pc|dT|pc|d4|pc|d7|pg||
pc|d3|pc|h3|pc|dJ|pc|s2|pg||
pc|dQ|pc|s6|pc|d9|pc|sT|pg||
pc|d8|pc|h4|pc|h2|pc|s5|pg||
pc|c2|pc|c4|pc|cJ|pc|c9|pg||
pc|c6|pc|cT|pc|cA|pc|c5|pg||
pc|c3|pc|cQ|pc|cK|pc|h7|pg||
pc|hA|pc|hT|pc|h6|pc|h5|pg||
pc|h8|pc|hK|pc|hQ|pc|h9|pg||
pc|sA|pc|s3|pc|s8|pc|s4|pg||
pc|sJ|pc|c7|pc|s9|pc|sK|pg||
pc|s7|pc|sQ|pc|c8|pc|hJ|pg||
pg||
qx|c30|st||md|4S3HQ6DQJ864CA8732,S9862HJ954D75CQ54,SK74HA82DAK93CKJ6,SAQJT5HKT73DT2CT9|sv|o|mb|p|mb|p|mb|p|mb|1D|mb|1S|mb|3D|mb|3S|mb|3N|mb|p|mb|p|mb|p|pc|sQ|pc|s3|pc|s6|pc|sK|pg||
pc|dA|pc|d2|pc|d4|pc|d5|pg||
pc|dK|pc|dT|pc|d6|pc|d7|pg||
pc|d9|pc|h3|pc|dQ|pc|s8|pg||
pc|dJ|pc|s9|pc|d3|pc|h7|pg||
pc|d8|pc|h5|pc|s4|pc|cT|pg||
pc|c2|pc|c5|pc|cK|pc|c9|pg||
pc|cJ|pc|s5|pc|cA|pc|c4|pg||
pc|h6|pc|h9|pc|hA|pc|hT|pg||
mc|9|pg||
qx|o31|st||md|1SJ96HAQTDKT76CAK7,SAQ53H8432D53CJ82,SKTHJ976DA942CQ96,S8742HK5DQJ8CT543|sv|n|mb|1C|mb|p|mb|1N|mb|p|mb|3N|mb|p|mb|p|mb|p|pc|hK|mc|11|pg||
qx|c31|st||md|1SJ96HAQTDKT76CAK7,SAQ53H8432D53CJ82,SKTHJ976DA942CQ96,S8742HK5DQJ8CT543|sv|n|mb|1N|mb|p|mb|2C|mb|p|mb|2D|mb|p|mb|3N|mb|p|mb|p|mb|p|pc|h2|pc|h6|pc|hK|pc|hA|pg||
pc|hQ|pc|h3|pc|h7|pc|h5|pg||
pc|hT|pc|h4|pc|h9|pc|s7|pg||
pc|d6|pc|d5|pc|d9|pc|dQ|pg||
pc|s2|pc|s6|pc|sA|pc|sT|pg||
pc|s3|pc|sK|pc|s4|pc|s9|pg||
pc|dA|pc|d8|pc|d7|pc|d3|pg||
mc|11|pg||
qx|o32|st||md|2SAT6HQ84DQ42C9843,SJ432HJDKJ86CAKT2,SKQ5HAT9765DAC765,S987HK32DT9753CQJ|sv|e|mb|1D|mb|1H|mb|2D|mb|2H|mb|3C|mb|3H|mb|4D|mb|p|mb|p|mb|4H|mb|d|mb|p|mb|p|mb|p|pc|cQ|pc|c4|pc|c2|pc|c5|pg||
pc|cJ|pc|c3|pc|cK|pc|c6|pg||
pc|cA|pc|c7|pc|s9|pc|c8|pg||
pc|cT|pc|h6|pc|s8|pc|c9|pg||
pc|s5|pc|s7|pc|sA|pc|s2|pg||
pc|h8|pc|hJ|pc|hA|pc|h2|pg||
pc|h5|pc|hK|pc|h4|pc|d6|pg||
pc|d3|pc|d2|pc|d8|pc|dA|pg||
pc|h7|pc|h3|pc|hQ|pc|s3|pg||
mc|9|nt|vugraphzhb: tx all|pg||
pg||
qx|c32|st||md|2SAT6HQ84DQ42C9843,SJ432HJDKJ86CAKT2,SKQ5HAT9765DAC765,S987HK32DT9753CQJ|sv|e|mb|1D|mb|1H|mb|2D|mb|2H|mb|3D|mb|d|mb|p|mb|3H|mb|4D|mb|p|mb|p|mb|p|pc|c5|pc|cQ|pc|c3|pc|c2|pg||
pc|d3|pc|d4|pc|dJ|pc|dA|pg||
pc|sK|pc|s7|pc|s6|pc|s4|pg||
pc|s5|pc|s8|pc|sA|pc|s3|pg||
pc|sT|pc|s2|pc|sQ|pc|s9|pg||
pc|hA|pc|h2|pc|h4|pc|hJ|pg||
mc|8|pg||
0

#4 User is offline   Cyberyeti 

  • PipPipPipPipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 13,937
  • Joined: 2009-July-13
  • Location:England

Posted 2023-October-03, 01:06

OP when he says use the hand diagram tool, he means the one in here with the spade symbol at the right of the list of icons
0

#5 User is offline   cloa513 

  • PipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 1,528
  • Joined: 2008-December-02

Posted 2023-October-03, 16:56

View PostCyberyeti, on 2023-October-03, 01:06, said:

OP when he says use the hand diagram tool, he means the one in here with the spade symbol at the right of the list of icons



That hand diagram tool is such a pain.
0

#6 User is offline   sfi 

  • PipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 2,576
  • Joined: 2009-May-18
  • Location:Oz

Posted 2023-October-03, 17:19

View Postcloa513, on 2023-October-03, 16:56, said:

That hand diagram tool is such a pain.

You tend to wind up with 13 cards in each hand when you use it. So it's not all bad.
0

#7 User is offline   cloa513 

  • PipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 1,528
  • Joined: 2008-December-02

Posted 2023-October-03, 22:40

View Postsfi, on 2023-October-03, 17:19, said:

You tend to wind up with 13 cards in each hand when you use it. So it's not all bad.


Easiest thing to fix.
0

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

2 User(s) are reading this topic
0 members, 2 guests, 0 anonymous users