This schedule is presented in your local time zone. Match start times and end times are usually approximations.
| Scheduled Vugraphs | ||
|---|---|---|
| Date/Time | Event/Round | Descriptions/Commentators |
| Friday, 2026-01-09 | 21st MAHARAJA YASHWANTRAO HOLKAR NATIONAL BRIDGE CHAMPIONSHIP INDORE, India |
|
| 08:00-11:00 | PRE QF SESS 1 & 2 (2 tables) | |
| Friday, 2026-01-09 | Polish Premier League 2025/26 Warsaw, Poland |
Lotto Ekstraklasa |
| 09:00-13:00 | RR 8 (2 tables) | |
| Friday, 2026-01-09 | 21st MAHARAJA YASHWANTRAO HOLKAR NATIONAL BRIDGE CHAMPIONSHIP INDORE, India |
|
| 11:30-13:00 | PRE QF SESS 3 (2 tables) | |
| 13:05-14:35 | QF SESS 1 (2 tables) | |
| Friday, 2026-01-09 | Polish Premier League 2025/26 Warsaw, Poland |
Lotto Ekstraklasa |
| 14:00-18:00 | RR 9 (2 tables) | |
| 18:30-22:30 | RR 10 (2 tables) | |
| Saturday, 2026-01-10 | 21st MAHARAJA YASHWANTRAO HOLKAR NATIONAL BRIDGE CHAMPIONSHIP INDORE, India |
|
| 04:00-07:00 | QF SESS 2 & 3 (2 tables) | |
| 08:00-11:00 | SF SESS 1 & 2 (2 tables) | |
| Saturday, 2026-01-10 | Polish Premier League 2025/26 Warsaw, Poland |
Lotto Ekstraklasa |
| 09:00-13:00 | RR 11 (2 tables) | |
| Saturday, 2026-01-10 | 21st MAHARAJA YASHWANTRAO HOLKAR NATIONAL BRIDGE CHAMPIONSHIP INDORE, India |
|
| 11:30-14:30 | SF SESS 3 & 4 (2 tables) | |
| Saturday, 2026-01-10 | Polish Premier League 2025/26 Warsaw, Poland |
Lotto Ekstraklasa |
| 14:00-18:00 | RR 12 (2 tables) | |
| 18:30-22:30 | RR 13 (2 tables) | |
| Sunday, 2026-01-11 | 21st MAHARAJA YASHWANTRAO HOLKAR NATIONAL BRIDGE CHAMPIONSHIP INDORE, India |
|
| 03:30-07:00 | FINAL SESS 1 & 2 (2 tables) | |
| 08:00-11:30 | FINAL SESS 3 & 4 (2 tables) | |
| Sunday, 2026-01-11 | Polish Premier League 2025/26 Warsaw, Poland |
Lotto Ekstraklasa |
| 08:00-12:00 | RR 14 (2 tables) | |
| 12:30-16:30 | RR 15 (2 tables) | |
| Tuesday, 2026-01-13 | 51th Thailand University Games Chiang Mai, Thailand |
51th Thailand University Games |
| 02:00-03:30 | Mixed Team Qualify 1 (2 tables) | |
| 03:30-05:00 | Mixed Team Qualify 2 (2 tables) | |
| 06:00-07:30 | Mixed Team Qualify 3 (2 tables) | |
| 07:30-09:00 | Mixed Team Qualify 4 (2 tables) | |
| 09:00-10:30 | Mixed Team Qualify 5 (2 tables) | |
| Wednesday, 2026-01-14 | 51th Thailand University Games Chiang Mai, Thailand |
51th Thailand University Games |
| 02:00-03:30 | Mixed Team Semi Final 1 (2 tables) | |
| 03:45-05:15 | Mixed Team Semi Final 2 (2 tables) | |
| 06:15-08:15 | Mixed Team Final 1 (2 tables) | |
| 08:15-10:15 | Mixed Team Final 2 (2 tables) | |
| Thursday, 2026-01-15 | 51th Thailand University Games Chiang Mai, Thailand |
51th Thailand University Games |
| 02:00-03:00 | Open Team Qualify 1 (2 tables) | |
| 03:15-04:15 | Open Team Qualify 2 (2 tables) | |
| 04:30-05:30 | Open Team Qualify 3 (2 tables) | |
| 06:30-07:30 | Open Team Qualify 4 (2 tables) | |
| 07:45-08:45 | Open Team Qualify 5 (2 tables) | |
| 09:00-10:00 | Open Team Qualify 6 (2 tables) | |
| Friday, 2026-01-16 | 51th Thailand University Games Chiang Mai, Thailand |
51th Thailand University Games |
| 02:00-03:00 | Open Team Qualify 7 (2 tables) | |
| 03:15-04:15 | Open Team Qualify 8 (2 tables) | |
| 04:30-05:30 | Open Team Qualify 9 (2 tables) | |
| 06:30-08:00 | Open Team Semi Final 1 (2 tables) | |
| 08:15-09:45 | Open Team Semi Final 2 (2 tables) | |
| Saturday, 2026-01-17 | 51th Thailand University Games Chiang Mai, Thailand |
51th Thailand University Games |
| 02:00-04:00 | Open Team Final 1 (2 tables) | |
| 04:00-06:00 | Open Team Final 2 (2 tables) | |
| Saturday, 2026-01-17 | Danmark - 1.division 2025-2026 - weekend 3 Blakset Bridgecenter, Denmark |
|
| 11:30-14:00 | Runde 6_1: Kasper Konow mod Lone Bilde (2 tables) | Peter Lund (Pelu) |
| 14:30-17:00 | Runde 6_2: Kasper Konow mod Lone Bilde (2 tables) | Peter Lund (Pelu) |
| 18:30-21:00 | Runde 7_1: Kasper Konow mod Peter Schaltz (2 tables) | Peter Lund (Pelu) |
| Sunday, 2026-01-18 | Danmark - 1.division 2025-2026 - weekend 3 Blakset Bridgecenter, Denmark |
|
| 08:00-10:30 | Runde 7_2: Kasper Konow mod Peter Schaltz (2 tables) | Peter Lund (Pelu) |
| 11:30-14:00 | Runde 8_1: Peter Schaltz mod John Norris (2 tables) | |
| 14:30-17:00 | Runde 8_2: Peter Schaltz mod John Norris (2 tables) | Peter Lund (Pelu) |
| Friday, 2026-01-23 | TOLANI ALL INDIA OPEN NATIONAL MASTERS CHAMPIONSHIP 2026 MUMBAI, India |
|
| 08:30-10:00 | QF1 (2 tables) | |
| 10:15-11:45 | QF2 (2 tables) | |
| 12:15-13:45 | QF3 (2 tables) | |
| Saturday, 2026-01-24 | TOLANI ALL INDIA OPEN NATIONAL MASTERS CHAMPIONSHIP 2026 MUMBAI, India |
|
| 04:30-06:00 | SF1 (2 tables) | |
| 06:15-07:45 | SF2 (2 tables) | |
| 09:00-10:30 | SF3 (2 tables) | |
| 11:30-13:00 | SF4 (2 tables) | |
| Sunday, 2026-01-25 | TOLANI ALL INDIA OPEN NATIONAL MASTERS CHAMPIONSHIP 2026 MUMBAI, India |
|
| 04:30-08:30 | FINAL 1 & 2 (2 tables) | |
| 09:30-13:30 | FINAL 3 & 4 (2 tables) | |
| Monday, 2026-01-26 | THE WILLINGDON SPORTS CLUB BRIDHE CHAMPIONSHIP 2026 MUMBAI, India |
|
| 07:30-11:30 | SL 1 TO 4 (2 tables) | |
| 12:15-14:15 | SL 5 & 6 (2 tables) | |
| Tuesday, 2026-01-27 | THE WILLINGDON SPORTS CLUB BRIDHE CHAMPIONSHIP 2026 MUMBAI, India |
|
| 04:00-08:00 | SL 7 TO 10 (2 tables) | |
| 09:00-12:00 | SL 11 TO 13 (2 tables) | |
| 12:15-14:15 | SL 14 &15 (2 tables) | |
| Wednesday, 2026-01-28 | THE WILLINGDON SPORTS CLUB BRIDHE CHAMPIONSHIP 2026 MUMBAI, India |
|
| 04:00-08:00 | SL 16 TO 19 (2 tables) | |
| 09:00-12:00 | SL 20 TO 22 (2 tables) | |
| Friday, 2026-02-13 | Kr Murli Manohar Memorial Bridge Tournament Bareilly, India |
Cat I Ranking Event |
| 09:30-11:00 | PQF 1/3 (2 tables) | |
| 11:00-12:30 | PQF 2/3 (2 tables) | |
| 13:00-14:30 | PQF 3/3 (2 tables) | |
| Saturday, 2026-02-14 | Kr Murli Manohar Memorial Bridge Tournament Bareilly, India |
Cat I Ranking Event |
| 04:00-05:30 | QF 1/3 (2 tables) | |
| 05:30-07:00 | QF 2/3 (2 tables) | |
| 07:00-08:30 | QF 3/3 (2 tables) | |
| 09:00-10:30 | SF 1/3 (2 tables) | |
| 10:30-12:00 | SF 2/3 (2 tables) | |
| 12:00-13:30 | SF 3/3 (2 tables) | |
| Sunday, 2026-02-15 | Kr Murli Manohar Memorial Bridge Tournament Bareilly, India |
Cat I Ranking Event |
| 03:45-05:15 | Final 1/4 (2 tables) | |
| 05:30-07:00 | Final 2/4 (2 tables) | |
| 07:45-09:15 | Final 3/4 (2 tables) | |
| 09:30-11:00 | Final 4/4 (2 tables) | |
| Saturday, 2026-03-14 | Danmark - 1.division 2025-2026 - weekend 4 Aarhus, Denmark |
|
| 11:30-14:00 | Runde 9_1 (2 tables) | Peter Lund (Pelu) |
| 14:30-17:00 | Runde 9_2 (2 tables) | Peter Lund (Pelu) |
| 18:30-21:00 | Runde 10_1 (2 tables) | Peter Lund (Pelu) |
| Sunday, 2026-03-15 | Danmark - 1.division 2025-2026 - weekend 4 Aarhus, Denmark |
|
| 08:00-10:30 | Runde 10_2 (2 tables) | Peter Lund (Pelu) |
| 11:30-14:00 | Runde 11_1 (2 tables) | Peter Lund (Pelu) |
| 14:30-17:00 | Runde 11_2 (2 tables) | Peter Lund (Pelu) |
| Saturday, 2026-04-11 | Danmark - Slutspil 2025-2026 TDB, Denmark |
|
| 11:00-13:00 | Semifinale 1-16 (2 tables) | Peter Lund (Pelu) |
| 13:30-15:30 | Semifinale 17-32 (2 tables) | Peter Lund (Pelu) |
| 16:00-18:00 | Semifinale 33-48 (2 tables) | Peter Lund (Pelu) |
| 19:00-21:00 | Semifinale 49-64 (2 tables) | Peter Lund (Pelu) |
| Sunday, 2026-04-12 | Danmark - Slutspil 2025-2026 TDB, Denmark |
|
| 08:00-10:00 | Finale 1-16 (2 tables) | Peter Lund (Pelu) |
| 10:30-12:30 | Finale 17-32 (2 tables) | Peter Lund (Pelu) |
| 13:15-15:15 | Finale 33-48 (2 tables) | Peter Lund (Pelu) |
| 15:45-17:45 | Finale 49-64 (2 tables) | Peter Lund (Pelu) |