This schedule is presented in your local time zone. Match start times and end times are usually
approximations.
Rounds that are highlighted like this are currently
in progress.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Monday, 2025-06-23 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
05:15-06:15 | ROUND 4 (2 tables) | |
06:45-07:45 | ROUND 5 (2 tables) | |
Monday, 2025-06-23 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | MixedTeams R32-1 (4 tables) | |
10:45-12:15 | MixedTeams R32-2 (4 tables) | |
13:05-14:35 | MixedTeams R32-3 (4 tables) | |
15:25-16:55 | MixedTeams R32-4 (4 tables) | |
Tuesday, 2025-06-24 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
00:00-01:00 | ROUND 6 (2 tables) | |
01:30-02:30 | ROUND 7 (2 tables) | |
03:45-04:45 | ROUND 8 (2 tables) | |
05:15-07:15 | ROUND 9 (2 tables) | |
06:45-07:45 | ROUND 10 (2 tables) | |
Tuesday, 2025-06-24 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | MixedTeams R16-1 (4 tables) | |
10:45-12:15 | MixedTeams R16-2 (4 tables) | |
13:05-14:35 | MixedTeams R16-3 (4 tables) | |
15:25-16:55 | MixedTeams R16-4 (4 tables) | |
Wednesday, 2025-06-25 | 2025 APEC KOREA BRIDGE TOURNAMENT Gyeongju, South Korea |
|
00:00-01:00 | ROUND 11 (2 tables) | |
01:30-02:30 | ROUND 12 (2 tables) | |
03:45-04:45 | ROUND 13 (2 tables) | |
05:15-06:15 | ROUND 14 (2 tables) | |
06:45-08:45 | ROUND 15 (2 tables) | |
Wednesday, 2025-06-25 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | MixedTeams QF1 (4 tables) | |
10:45-12:15 | MixedTeams QF2 (4 tables) | |
13:05-14:35 | MixedTeams QF3 (4 tables) | |
15:25-16:55 | MixedTeams QF4 (4 tables) | |
Thursday, 2025-06-26 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | MixedTeams SF1 (4 tables) | |
10:45-12:15 | MixedTeams SF2 (4 tables) | |
13:05-14:35 | MixedTeams SF3 (4 tables) | |
15:25-16:55 | MixedTeams SF4 (4 tables) | |
Friday, 2025-06-27 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | MixedTeams FN1 (4 tables) | |
10:45-12:15 | MixedTeams FN2 (4 tables) | |
13:05-14:35 | MixedTeams FN3 (4 tables) | |
15:25-16:55 | MixedTeams FN4 (4 tables) | |
Saturday, 2025-06-28 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | OpenTeams SW1 (4 tables) | |
10:45-12:15 | OpenTeams SW2 (4 tables) | |
13:00-14:30 | OpenTeams SW3 (4 tables) | |
Saturday, 2025-06-28 | Pas1 Vs Lombard2 Leiden , Netherlands |
Match celebrating 45 years of Pelikaanhof All Stars played between 1st team PAS (promoted to 1st division) and Lombard 2 meesterklasse(dutch top league) |
13:30-17:30 | Match celebrating 45 years of Pelikaanhof All Stars played betw (2 tables) | |
Saturday, 2025-06-28 | 11th European Transnational Championships Poznan, Poland |
|
15:15-16:45 | OpenTeams SW4 (4 tables) | |
Sunday, 2025-06-29 | PORPROV IX Jawa Timur 2025 Ballroom Mahameru - Hotel Zam Zam , Indonesia |
|
01:30-03:00 | Penyisihan 1 - Beregu Putra/Putri (2 tables) | |
03:00-04:30 | Penyisihan 2 - Beregu Putra/Putri (2 tables) | |
04:30-06:00 | Penyisihan 3 - Beregu Putra/Putri (2 tables) | |
07:00-08:30 | Penyisihan 4 - Beregu Putra/Putri (2 tables) | |
Sunday, 2025-06-29 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | OpenTeams SW5 (4 tables) | |
Sunday, 2025-06-29 | PORPROV IX Jawa Timur 2025 Ballroom Mahameru - Hotel Zam Zam , Indonesia |
|
08:30-10:00 | Penyisihan 5 - Beregu Putra/Putri (2 tables) | |
Sunday, 2025-06-29 | 11th European Transnational Championships Poznan, Poland |
|
10:45-12:15 | OpenTeams SW6 (4 tables) | |
13:00-14:30 | OpenTeams SW7 (4 tables) | |
15:15-16:45 | OpenTeams SW8 (4 tables) | |
Monday, 2025-06-30 | PORPROV IX Jawa Timur 2025 Ballroom Mahameru - Hotel Zam Zam , Indonesia |
|
01:30-03:30 | Quarter Final - Beregu Putra/Putri (2 tables) | |
03:45-05:45 | Semi Final - Beregu Putra/Putri (2 tables) | |
07:00-09:00 | Final - Beregu Putra/Putri (2 tables) | |
Monday, 2025-06-30 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | OpenTeams SW9 (4 tables) | |
10:45-12:15 | OpenTeams SW10 (4 tables) | |
13:00-14:30 | OpenTeams SW11 (4 tables) | |
15:15-16:45 | OpenTeams SW12 (4 tables) | |
Tuesday, 2025-07-01 | PORPROV IX Jawa Timur 2025 Ballroom Mahameru - Hotel Zam Zam , Indonesia |
|
01:30-03:00 | Penyisihan 1 - Beregu Campuran (2 tables) | |
03:00-04:30 | Penyisihan 2 - Beregu Campuran (2 tables) | |
04:30-06:00 | Penyisihan 3 - Beregu Campuran (2 tables) | |
07:00-08:30 | Penyisihan 4 - Beregu Campuran (2 tables) | |
Tuesday, 2025-07-01 | 11th European Transnational Championships Poznan, Poland |
|
08:00-09:30 | OpenTeams R32-1 (4 tables) | |
Tuesday, 2025-07-01 | PORPROV IX Jawa Timur 2025 Ballroom Mahameru - Hotel Zam Zam , Indonesia |
|
08:30-10:00 | Penyisihan 5 - Beregu Campuran (2 tables) | |
Tuesday, 2025-07-01 | 11th European Transnational Championships Poznan, Poland |
|
10:45-12:15 | OpenTeams R32-2 (4 tables) | |
13:05-14:35 | OpenTeams R32-3 (4 tables) | |
15:25-16:55 | OpenTeams R32-4 (4 tables) | |
Wednesday, 2025-07-02 | PORPROV IX Jawa Timur 2025 Ballroom Mahameru - Hotel Zam Zam , Indonesia |
|
01:30-03:30 | Quarter Final - Beregu Campuran (2 tables) | |
03:45-05:45 | Semi Final - Beregu Campuran (2 tables) | |
07:00-09:00 | Final - Beregu Campuran (2 tables) | |
Monday, 2025-07-07 | Swiss Open Cup - Final Lausanne, Switzerland |
IMPS - 2 Tables - 4x12 boards |
10:00-11:30 | Segment 1 (2 tables) | |
11:45-13:15 | Segment 2 (2 tables) | |
13:30-15:00 | Segment 3 (2 tables) | |
15:15-16:45 | Segment 4 (2 tables) | |
Tuesday, 2025-07-29 | Chairmans Cup 2025 Örebro, Sweden |
|
08:00-10:00 | quarter final seg 1:4 (2 tables) | |
10:15-12:15 | quarter final seg 2:4 (2 tables) | |
13:30-15:30 | quarter final seg 3:4 (2 tables) | |
15:40-17:40 | quarter final seg 4:4 (2 tables) | |
Wednesday, 2025-07-30 | Chairmans Cup 2025 Örebro, Sweden |
|
08:00-10:00 | semifinal seg 1:4 (2 tables) | |
10:15-12:15 | semifinal seg 2:4 (2 tables) | |
13:30-15:30 | semifinal seg 3:4 (2 tables) | |
15:40-17:40 | semifinal seg 4:4 (2 tables) | |
Thursday, 2025-07-31 | Chairmans Cup 2025 Örebro, Sweden |
|
08:00-10:00 | Final seg 1:4 (2 tables) | |
10:15-12:15 | Final seg 2:4 (2 tables) | |
13:30-15:30 | Final seg 3:4 (2 tables) | |
15:40-17:40 | Final seg 4:4 (2 tables) | |
Saturday, 2025-08-02 | 2025 NBF Bridgefestival Lillehammer, Norway |
Mixed Swiss Pairs, Mixed Swiss Teams, Swiss Pairs and Swiss Teams |
08:00-12:30 | Mixed swiss pairs 1:3 (1 tables) | |
13:30-18:00 | Mixed swiss pairs 2:3 (1 tables) | |
Sunday, 2025-08-03 | 2025 NBF Bridgefestival Lillehammer, Norway |
Mixed Swiss Pairs, Mixed Swiss Teams, Swiss Pairs and Swiss Teams |
08:00-12:30 | Mixed swiss pairs 3:3 (1 tables) | |
13:00-17:30 | Mixed swiss teams 1:3 (1 tables) | |
Monday, 2025-08-04 | 2025 NBF Bridgefestival Lillehammer, Norway |
Mixed Swiss Pairs, Mixed Swiss Teams, Swiss Pairs and Swiss Teams |
08:00-12:30 | Mixed swiss teams 2:3 (1 tables) | |
13:30-18:00 | Mixed swiss teams 3:3 (1 tables) | |
Tuesday, 2025-08-05 | 2025 NBF Bridgefestival Lillehammer, Norway |
Mixed Swiss Pairs, Mixed Swiss Teams, Swiss Pairs and Swiss Teams |
08:00-12:30 | Swiss pairs 1:3 (1 tables) | |
13:30-18:00 | Swiss pairs 2:3 (1 tables) | |
Wednesday, 2025-08-06 | 2025 NBF Bridgefestival Lillehammer, Norway |
Mixed Swiss Pairs, Mixed Swiss Teams, Swiss Pairs and Swiss Teams |
08:00-12:30 | Swiss pairs 3:3 (1 tables) | |
Thursday, 2025-08-07 | 2025 NBF Bridgefestival Lillehammer, Norway |
Mixed Swiss Pairs, Mixed Swiss Teams, Swiss Pairs and Swiss Teams |
13:30-18:00 | Swiss teams 1:4 (1 tables) | |
Friday, 2025-08-08 | 2025 NBF Bridgefestival Lillehammer, Norway |
Mixed Swiss Pairs, Mixed Swiss Teams, Swiss Pairs and Swiss Teams |
08:00-12:30 | Swiss teams 2:4 (1 tables) | |
13:30-18:00 | Swiss teams 3:4 (1 tables) | |
Saturday, 2025-08-09 | 2025 NBF Bridgefestival Lillehammer, Norway |
Mixed Swiss Pairs, Mixed Swiss Teams, Swiss Pairs and Swiss Teams |
08:00-12:30 | Swiss teams 4:4 (1 tables) | |
Tuesday, 2025-09-30 | York Bridge Club - test event for training operators York, England, United Kingdom |
|
12:00-15:00 | training event (6 tables) | Very (ayor) |
Monday, 2025-10-06 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:45-06:15 | Mixed IMP Pairs Session-1![]() |
|
06:15-07:45 | Mixed IMP Pairs Session-2![]() |
|
08:30-10:00 | Mixed IMP Pairs Session-3![]() |
|
10:00-11:30 | Mixed IMP Pairs Session-4![]() |
|
11:50-13:20 | Mixed IMP Pairs Session-5![]() |
|
Tuesday, 2025-10-07 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:00 | Mixed IMP Pairs Gold Session-1![]() |
|
06:05-07:35 | Mixed IMP Pairs Gold Session-2![]() |
|
08:30-10:00 | Mixed IMP Pairs Gold Session-3![]() |
|
10:05-11:35 | Mixed IMP Pairs Gold Session-4![]() |
|
12:00-13:30 | Mixed IMP Pairs Gold Session-5![]() |
|
Wednesday, 2025-10-08 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:50-06:20 | Team Event Gold Round-1/10![]() |
|
06:35-08:05 | Team Event Gold Round-2/10![]() |
|
09:00-10:30 | Team Event Gold Round-3/10![]() |
|
10:45-12:15 | Team Event Gold Round-4/10![]() |
|
12:40-14:10 | Team Event Gold Round-5/10![]() |
|
Thursday, 2025-10-09 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:00 | Team Event Gold Round-6/10![]() |
|
06:15-07:45 | Team Event Gold Round-7/10![]() |
|
08:40-10:10 | Team Event Gold Round-8/10![]() |
|
10:25-11:55 | Team Event Gold Round-9/10![]() |
|
12:20-13:50 | Team Event Gold Round-10/10![]() |
|
Friday, 2025-10-10 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO Pre-QF- 1/4![]() |
|
06:45-08:45 | Gold KO Pre-QF- 2/4![]() |
|
09:45-11:45 | Gold KO Pre-QF- 3/4![]() |
|
12:15-14:15 | Gold KO Pre-QF- 4/4![]() |
|
Saturday, 2025-10-11 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO QF- 1/4![]() |
|
06:45-08:45 | Gold KO QF- 2/4![]() |
|
09:45-11:45 | Gold KO QF- 3/4![]() |
|
12:15-14:15 | Gold KO QF- 4/4![]() |
|
Sunday, 2025-10-12 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:30-06:30 | Gold KO SF- 1/4![]() |
|
06:45-08:45 | Gold KO SF- 2/4![]() |
|
09:45-11:45 | Gold KO SF- 3/4![]() |
|
12:15-14:15 | Gold KO SF- 4/4![]() |
|
Monday, 2025-10-13 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
03:30-05:30 | Gold & Silver Final-1/4![]() |
|
05:45-07:45 | Gold & Silver Final-2/4![]() |
|
08:30-10:30 | Gold & Silver Final-3/4![]() |
|
10:45-12:45 | Gold & Silver Final-4/4![]() |
|
Tuesday, 2025-10-14 | HCL 22nd International Bridge Championship 2025 Delhi, India |
|
04:00-07:00 | Pro-Am Pairs IMP-Session-1![]() |
|
08:30-11:30 | Pro-Am Pairs IMP-Session-2![]() |